A smooth infrastructure and high-speed tariff subscription alone are not enough to provide a good internet connection. You will also need modems that will enable you to use this service right at your doorstep. We share with you our list of 10 modems with the highest price / performance ratio.
Top 10 modems for their price
There are many devices ranging from 300 TL to 2 thousand TL in our list of 10 modems with the best price-performance ratio. At this point, we recommend that users choose a product in line with their needs and purchase it. Here is our list…

Tenda V12 AC1200Mbps
3G / 4G support | 3G, 4G |
---|---|
antenna power | Unspecified |
Number of antennas | Quad Antenna |
Replaceable antenna and Fiber link | Where |
Ethernet output | 4 Ports |
fiber connection | Where |
Firewall feature | no |
Wireless connection speed | 2800Mbps |
modem types | ADSL-VDSL Modem |
Router, Splitter, USB and Wireless feature | Where |
Advanced features | Parental Control, Network Address Translation (NAT), Port Addressing (Grouping), Static Forwarding, RIP v1/v2 (optional), DNS Delay, DDNS, IGMP V1/V2/V3 |
USB sharing | Samba (Storage) / FTP Server / Media Server / Print Server, 3G/4G Modem / SFTP Server / Web Storage Support |
ATM/PPP protocols | ATM Forum UNI3.1/4.0, PPP over ATM(RFC 2364), PPP over Ethernet(RFC2516), IPoA (RFC1577/2225), MER\IPoE (RFC 1483 Routed), Bridge (RFC1483 Bridge), PVC – up to 8 PVCs |

You can click here to purchase the device.
Asus DSL-AC55U Dual Band
3G / 4G support | 3G, 4G |
---|---|
antenna power | 20.5dBi |
Number of antennas | Quad Antenna |
replaceable antenna | no |
Ethernet output | 4 Ports |
fiber connection | Where |
Firewall feature | Where |
Wireless connection speed | 867Mbps |
modem types | ADSL-VDSL Modem |
Router and Wireless feature, USB | Where |
separator | Where |
Operation Channel | 13 Europe (ETSI) |
Memory | 128MB NAND flash/128MB DDR3 |
Security | 64-bit WEP, 128-bit WEP, WPA2-PSK, WPA-PSK |
Router features | 3G/4G data sharing, AiCloud, Print Server, Download Master, AiDisK, Multi SSID, Parental Control |
ports | 4 x RJ45 10/100/Gigabit BaseT for LAN 1 x RJ45 10/100/Gigabit BaseT for WAN 1 x RJ11 for xDSL |

You can click here to purchase the device.
TP-Link Archer VR2100 AC2100
3G / 4G support | no |
---|---|
antenna power | 5dBi |
Number of antennas | Three Antenna |
replaceable antenna | Where |
Ethernet output | 4 Ports |
fiber connection | no |
Firewall feature | Where |
OS | Microsoft Windows 98SE, NT, 2000, XP, Vista™ or Windows 7, 8, 8.1, 10, Mac OS, NetWare, UNIX or Linux |
Wireless connection speed | 2100Mbps |
modem types | ADSL-VDSL Modem |
Router, Splitter, USB, Wireless capability | Where |
Turkish menu | Where |

You can click here to purchase the device.
Keenetic Hero DSL AC1300
Feature | Keenetic Hero DSL (KN-2410) |
---|---|
SNR Margin Configuration and DSL Line Reporting |
Where |
VDSL Profiles | 8a, 8b, 8c, 8d, 12a, 12b, 17a, 30a, 35b |
Processor Speed | 900Mhz, dual core |
Wireless Class | AC1300 |
2.4GHz Wireless Speed | 400Mbps |
5GHz Wireless Speed | 867Mbps |
Ethernet port | 5 pieces |
Ethernet Port Speeds | 10/100/1000Mbps Gigabit Ethernet |
Function and WPS Button | Yes, 2 pcs |
antennas | 4×5dBi (Redirectable) |
Number of Wireless Amplifiers (Wireless Booster) |
2nd |
USB Port | 1 x USB2.0 1 x USB3.0 |
Wi-Fi Mesh System | Where |
ON THE CONTRARY | 2×2 MU-MIMO |
Airtime Fairness | Where |
beamforming | Where |
You can click here to purchase the device.
Zyxel VMG3625-T50B AC1200Mbps
3G / 4G Accessories | 3G |
---|---|
Antenna Power | 2 x 5dBi |
Number of Antennas | Dual Antenna |
Replaceable Antenna | no |
Ethernet Output | 4 Ports |
Fiber Connection | Where |
Firewall Feature | Where |
Wireless Connection Speed | 1200Mbps |
Modem Types | ADSL – VDSL |
Colour | White |
Router Feature | Where |
USB | Where |
Wireless Feature | 802.11a/b/g |

You can click here to purchase the device.
Asus DSL-AC51
Antenna Power | 5dBi |
Number of Antennas | Dual Antenna |
Ethernet Output | 4 Ports |
Firewall Feature | Where |
OS | Windows XP, Vista, 7, 8, 8.1, Linux, Mac OS X or higher |
Wireless Connection Speed | 300Mbps |
Modem Types | ADSL Modem |
Router Feature | Where |
separator | Where |
Turkish Menu | Where |
Wireless Feature | Where |

You can click here to purchase the device.
Tenda V12 AC1200Mbps
3G / 4G Accessories | no |
---|---|
Antenna Power | 4 x 5dBi |
Number of Antennas | Quad Antenna |
Replaceable Antenna | no |
Ethernet Output | 4 Ports |
Fiber Connection | no |
Firewall Feature | Where |
Wireless Connection Speed | 1200Mbps |
Modem Types | ADSL-VDSL Modem |
Router Feature | Where |
separator | Where |
Turkish Menu | Where |
USB | Where |
Wireless Feature | 802.11a/n/ac 5GHz, 802.11b/g/n 2.4GHz |

You can click here to purchase the device.
Asus DSL-N16
Antenna Power | 5dBi |
Number of Antennas | Dual Antenna |
Ethernet Output | 4 Ports |
Firewall Feature | Where |
OS | Windows XP, Vista, 7, 8, 8.1, Linux, Mac OS X or higher |
Wireless Connection Speed | 300Mbps |
Modem Types | ADSL Modem |
Wireless, Router Feature, Splitter, Turkish Menu | Where |
You can click here to purchase the device.
ZyXEL VMG1312-T20B
Antenna Power | 2×5dBi |
Number of Antennas | Dual Antenna |
Ethernet Output | 4 Ports |
Firewall Feature | Where |
OS | Windows XP, Vista, 7, 8, 8.1, Linux, Mac OS X or higher |
Wireless Connection Speed | 300Mbps |
Modem Types | ADSL Modem-VDSL Modem |
Wireless, Router Feature, Splitter, Turkish Menu | yes / 802.11 n |

You can click here to purchase the device.
TP-Link TD-W8961N 300Mbps
Antenna Power | 5dBi |
Number of Antennas | Dual Antenna |
Ethernet Output | 4 Ports |
Firewall Feature | Where |
OS | Windows XP, Vista, 7, 8, 8.1, Linux, Mac OS X or higher |
Wireless Connection Speed | 300Mbps |
Modem Types | ADSL Modem |
Wireless, Router Feature, Splitter, Turkish Menu | yes / 802.11 n |

You can click here to purchase the device.
What do you think about our list of the 10 best price / performance ratio modems? your feedback SDN ForumDon’t forget to share it with us on . or in the comments!